Kolhapur Postal Circle Recruitment 2023
Excitement abounds among job seekers in the state of Maharashtra as the Kolhapur Postal Circle Recruitment 2023 offers a golden opportunity to secure a prestigious government position within the postal department. A staggering 127 vacancies For GDS await potential candidates, igniting enthusiasm among enthusiasts who are eagerly seeking insights into the recruitment process and application procedures. This extensive piece aims to provide a comprehensive guide to the Kolhapur Postal Circle Recruitment 2023, covering intricate details regarding eligibility criteria, application proceedings, selection protocols, and much more. Get ready for a captivating journey through this remarkable opportunity!
⇒ Name of the Post & Details: (Gramin Dak Sevak- GDS)
Post No. | Name of the Post | No. of Vacancy |
1 | GDS-Branch Post Master (BPM) | 3154 |
2 | GDS-Assistant Branch Post Master (ABPM) | |
Total | 3154 |
⇒ Educational Qualification: (i) 10th Pass (ii) Basic Computer Training Course Certificate
⇒ Age Limit: 18 to 40 years as on 23 August 2023 [SC/ST: 05 years Relaxation, OBC: 03 years Relaxation]
⇒ Job Location: Kolhapur
⇒ Application Fee: General/OBC/EWS:₹100/- [SC/ST/PWD/Women: No fee]
⇒ Last Date of Online Application: 23 August 2023
⇒ Date For Edit Application Form: 24 to 26 August 2023
⇒ Online Application: Apply Online
Read More : Maharashtra Postal Circle Bharti 2023
Kolhapur Postal Circle Recruitment 2023
S No | District | Office Name | Post Designation – Community – Min. TRCA – No of Posts | Language to be studied in 10th class | Pincode |
---|---|---|---|---|---|
1 | Kolhapur Division | Adoli B.O | GDS ABPM-ST-10000-1 | Marathi | 416210 |
2 | Kolhapur Division | Ajara S.O | GDS ABPM-UR-10000-1 | Marathi | 416505 |
3 | Kolhapur Division | Alate B.O | GDS BPM-UR-12000-1 | Marathi | 416109 |
4 | Kolhapur Division | Ambewadi S.O (Kolhapur) | GDS ABPM-OBC-10000-1 | Marathi | 416229 |
5 | Kolhapur Division | Amshi Dumala B.O | GDS BPM-UR-12000-1 | Marathi | 416204 |
6 | Kolhapur Division | Arjunwad B.O | GDS ABPM-UR-10000-1 | Marathi | 416120 |
7 | Kolhapur Division | Aslaj B.O | GDS ABPM-EWS-10000-1 | Marathi | 416206 |
8 | Kolhapur Division | Bahireshwar B.O | GDS BPM-OBC-12000-1 | Marathi | 416011 |
9 | Kolhapur Division | Bahirewadi B.O | GDS ABPM-UR-10000-1 | Marathi | 416220 |
10 | Kolhapur Division | Bahirewadi B.O | GDS BPM-UR-12000-1 | Marathi | 416220 |
11 | Kolhapur Division | Balinge B.O | GDS ABPM-UR-10000-1 | Marathi | 416010 |
12 | Kolhapur Division | Bhadole B.O | GDS BPM-EWS-12000-1 | Marathi | 416112 |
13 | Kolhapur Division | Bhamate B.O | GDS BPM-UR-12000-1 | Marathi | 416204 |
14 | Kolhapur Division | Bhativade B.O | GDS ABPM-UR-10000-1 | Marathi | 416223 |
15 | Kolhapur Division | Bhuye B.O | GDS BPM-UR-12000-1 | Marathi | 416229 |
16 | Kolhapur Division | Bolavi B.O | GDS BPM-OBC-12000-1 | Marathi | 416218 |
17 | Kolhapur Division | Borgaon B.O | GDS BPM-UR-12000-1 | Marathi | 416230 |
18 | Kolhapur Division | Borivade B.O | GDS ABPM-UR-10000-1 | Marathi | 416213 |
19 | Kolhapur Division | Chandgad S.O | GDS ABPM-ST-10000-1 | Marathi | 416509 |
20 | Kolhapur Division | Channe Kuppi B.O | GDS BPM-EWS-12000-1 | Marathi | 416502 |
21 | Kolhapur Division | Chipri B.O | GDS ABPM-OBC-10000-1 | Marathi | 416101 |
22 | Kolhapur Division | Chokak B.O | GDS ABPM-OBC-10000-1 | Marathi | 416118 |
23 | Kolhapur Division | Danoli B.O | GDS ABPM-UR-10000-1 | Marathi | 416101 |
24 | Kolhapur Division | Dholgarwadi B.O | GDS BPM-OBC-12000-1 | Marathi | 416507 |
25 | Kolhapur Division | Dhundwade B.O | GDS ABPM-ST-10000-1 | Marathi | 416205 |
26 | Kolhapur Division | Dukkarwadi B.O | GDS BPM-UR-12000-1 | Marathi | 416507 |
27 | Kolhapur Division | Gajapur B.O | GDS ABPM-EWS-10000-1 | Marathi | 415101 |
28 | Kolhapur Division | Gargoti S.O | GDS ABPM-ST-10000-1 | Marathi | 416209 |
29 | Kolhapur Division | Gargoti S.O | GDS ABPM-UR-10000-1 | Marathi | 416209 |
30 | Kolhapur Division | Gariwade B.O | GDS BPM-UR-12000-1 | Marathi | 416206 |
31 | Kolhapur Division | Gavase B.O | GDS BPM-OBC-12000-1 | Marathi | 416509 |
32 | Kolhapur Division | Ghanavade B.O | GDS ABPM-OBC-10000-1 | Marathi | 416001 |
33 | Kolhapur Division | Ghanavade B.O | GDS BPM-SC-12000-1 | Marathi | 416001 |
34 | Kolhapur Division | Ghunki B.O | GDS ABPM-UR-10000-1 | Marathi | 416112 |
35 | Kolhapur Division | Ghunki B.O | GDS BPM-OBC-12000-1 | Marathi | 416112 |
36 | Kolhapur Division | Gorambe B.O | GDS ABPM-UR-10000-1 | Marathi | 416216 |
37 | Kolhapur Division | Hajgoli B.O | GDS ABPM-UR-10000-1 | Marathi | 416507 |
38 | Kolhapur Division | Haldi B.O | GDS BPM-ST-12000-1 | Marathi | 416001 |
39 | Kolhapur Division | Hativade B.O | GDS ABPM-OBC-10000-1 | Marathi | 416505 |
40 | Kolhapur Division | Hera B.O | GDS ABPM-UR-10000-1 | Marathi | 416509 |
41 | Kolhapur Division | Hera B.O | GDS BPM-SC-12000-1 | Marathi | 416509 |
42 | Kolhapur Division | Hindgaon B.O | GDS ABPM-UR-10000-1 | Marathi | 416509 |
43 | Kolhapur Division | Hosur B.O | GDS ABPM-OBC-10000-1 | Marathi | 416508 |
44 | Kolhapur Division | Isapur B.O | GDS ABPM-UR-10000-1 | Marathi | 416509 |
45 | Kolhapur Division | Isapur B.O | GDS ABPM-OBC-10000-1 | Marathi | 416509 |
46 | Kolhapur Division | Jakhale B.O | GDS ABPM-OBC-10000-1 | Marathi | 416113 |
47 | Kolhapur Division | Jatharwadi B.O | GDS BPM-EWS-12000-1 | Marathi | 416122 |
48 | Kolhapur Division | Kadave B.O | GDS BPM-UR-12000-1 | Marathi | 415101 |
49 | Kolhapur Division | Kale S.O (Kolhapur) | GDS ABPM-OBC-10000-1 | Marathi | 416205 |
50 | Kolhapur Division | Kale S.O (Kolhapur) | GDS ABPM-UR-10000-1 | Marathi | 416205 |
51 | Kolhapur Division | Kalkundri B.O | GDS ABPM-UR-10000-1 | Marathi | 416508 |
52 | Kolhapur Division | Kandgaon B.O | GDS ABPM-UR-10000-1 | Marathi | 416011 |
53 | Kolhapur Division | Kaneri (Panhala) B.O | GDS BPM-UR-12000-1 | Marathi | 416230 |
54 | Kolhapur Division | Kanur Khurd B.O | GDS ABPM-UR-10000-1 | Marathi | 416507 |
55 | Kolhapur Division | Kasaba Sangaon B.O | GDS ABPM-UR-10000-1 | Marathi | 416216 |
56 | Kolhapur Division | Kasba Thane B.O | GDS BPM-OBC-12000-1 | Marathi | 416205 |
57 | Kolhapur Division | Kate Bhogaon B.O | GDS BPM-SC-12000-1 | Marathi | 416205 |
58 | Kolhapur Division | Kawlikatti B.O | GDS BPM-ST-12000-1 | Marathi | 416506 |
59 | Kolhapur Division | Khatangale B.O | GDS ABPM-UR-10000-1 | Marathi | 416204 |
60 | Kolhapur Division | Khebavade B.O | GDS ABPM-EWS-10000-1 | Marathi | 416221 |
61 | Kolhapur Division | Khupire B.O | GDS BPM-OBC-12000-1 | Marathi | 416204 |
62 | Kolhapur Division | Kini B.O | GDS ABPM-OBC-10000-1 | Marathi | 416112 |
63 | Kolhapur Division | Kolhapur H.O | GDS ABPM-UR-10000-1 | Marathi | 416003 |
64 | Kolhapur Division | Kolhapur H.O | GDS ABPM-OBC-10000-1 | Marathi | 416003 |
65 | Kolhapur Division | Kolhapur H.O | DAKSEVAK-UR-10000-1 | Marathi | 416003 |
66 | Kolhapur Division | Kondoshi B.O | GDS ABPM-SC-10000-1 | Marathi | 416210 |
67 | Kolhapur Division | Korochi B.O | GDS ABPM-UR-10000-1 | Marathi | 416109 |
68 | Kolhapur Division | Kotoli S.O | GDS ABPM-UR-10000-1 | Marathi | 416230 |
69 | Kolhapur Division | Kowad S.O | GDS ABPM-OBC-10000-1 | Marathi | 416508 |
70 | Kolhapur Division | Kumbhoj S.O | GDS ABPM-UR-10000-1 | Marathi | 416111 |
71 | Kolhapur Division | Lakudwadi B.O | GDS BPM-UR-12000-1 | Marathi | 416503 |
72 | Kolhapur Division | Lat B.O | GDS ABPM-UR-10000-1 | Marathi | 416143 |
73 | Kolhapur Division | Mahagaon (Kolhapur) S.O | GDS ABPM-OBC-10000-1 | Marathi | 416503 |
74 | Kolhapur Division | Malyachi Shiroli B.O | GDS ABPM-UR-10000-1 | Marathi | 416001 |
75 | Kolhapur Division | Mhasrang B.O | GDS BPM-ST-12000-1 | Marathi | 416210 |
76 | Kolhapur Division | Mhasurli B.O | GDS ABPM-OBC-10000-1 | Marathi | 416205 |
77 | Kolhapur Division | Nagaon B.O | GDS ABPM-SC-10000-1 | Marathi | 416122 |
78 | Kolhapur Division | Nandgaon B.O | GDS ABPM-ST-10000-1 | Marathi | 416207 |
79 | Kolhapur Division | Narande B.O | GDS BPM-SC-12000-1 | Marathi | 416110 |
80 | Kolhapur Division | Nilpan B.O | GDS ABPM-UR-10000-1 | Marathi | 416223 |
81 | Kolhapur Division | Nimshirgaon B.O | GDS ABPM-ST-10000-1 | Marathi | 416101 |
82 | Kolhapur Division | Ningudage B.O | GDS ABPM-SC-10000-1 | Marathi | 416526 |
83 | Kolhapur Division | Pachgaon B.O | GDS ABPM-UR-10000-1 | Marathi | 416013 |
84 | Kolhapur Division | Pachgaon B.O | GDS BPM-UR-12000-1 | Marathi | 416013 |
85 | Kolhapur Division | Palshivane B.O | GDS BPM-EWS-12000-1 | Marathi | 416209 |
86 | Kolhapur Division | Panori B.O | GDS ABPM-ST-10000-1 | Marathi | 416231 |
87 | Kolhapur Division | Patne B.O | GDS ABPM-EWS-10000-1 | Marathi | 416552 |
88 | Kolhapur Division | Phejiwade B.O | GDS ABPM-OBC-10000-1 | Marathi | 416212 |
89 | Kolhapur Division | Phulewadi S.O | GDS ABPM-UR-10000-2 | Marathi | 416010 |
90 | Kolhapur Division | Phulewadi S.O | GDS ABPM-OBC-10000-1 | Marathi | 416010 |
91 | Kolhapur Division | Pishavi B.O | GDS BPM-OBC-12000-1 | Marathi | 416213 |
92 | Kolhapur Division | Pohale Turf Alate B.O | GDS BPM-OBC-12000-1 | Marathi | 416229 |
93 | Kolhapur Division | Radhanagari S.O | GDS ABPM-OBC-10000-1 | Marathi | 416212 |
94 | Kolhapur Division | Rangoli B.O | GDS BPM-EWS-12000-1 | Marathi | 416143 |
95 | Kolhapur Division | Rendal B.O | GDS ABPM-OBC-10000-1 | Marathi | 416203 |
96 | Kolhapur Division | Sadashivnagar S.O | GDS ABPM-UR-10000-1 | Marathi | 416235 |
97 | Kolhapur Division | Sake B.O | GDS BPM-PWD-C-12000-1 | Marathi | 416221 |
98 | Kolhapur Division | Sangrul B.O | GDS ABPM-OBC-10000-1 | Marathi | 416204 |
99 | Kolhapur Division | Sarawade B.O | GDS ABPM-UR-10000-1 | Marathi | 416212 |
100 | Kolhapur Division | Sarud S.O | GDS ABPM-UR-10000-1 | Marathi | 416214 |
101 | Kolhapur Division | Savarde Patankar B.O | GDS ABPM-UR-10000-1 | Marathi | 416212 |
102 | Kolhapur Division | Shahapur B.O | GDS ABPM-UR-10000-1 | Marathi | 416121 |
103 | Kolhapur Division | Shipur T/F Ajara B.O | GDS BPM-OBC-12000-1 | Marathi | 416220 |
104 | Kolhapur Division | Shirgaon B.O | GDS ABPM-OBC-10000-1 | Marathi | 416211 |
105 | Kolhapur Division | Shirgaon B.O | GDS BPM-UR-12000-1 | Marathi | 415101 |
106 | Kolhapur Division | Shirti B.O | GDS ABPM-OBC-10000-1 | Marathi | 416103 |
107 | Kolhapur Division | Shiye B.O | GDS ABPM-ST-10000-1 | Marathi | 416122 |
108 | Kolhapur Division | Solankur B.O | GDS BPM-UR-12000-1 | Marathi | 416212 |
109 | Kolhapur Division | Sule B.O | GDS BPM-OBC-12000-1 | Marathi | 416503 |
110 | Kolhapur Division | Sulkud B.O | GDS ABPM-UR-10000-1 | Marathi | 416216 |
111 | Kolhapur Division | Sundi B.O | GDS ABPM-ST-10000-1 | Marathi | 416507 |
112 | Kolhapur Division | Talashi B.O | GDS BPM-UR-12000-1 | Marathi | 416208 |
113 | Kolhapur Division | Tamadalage B.O | GDS BPM-OBC-12000-1 | Marathi | 416101 |
114 | Kolhapur Division | Tasgaon B.O | GDS BPM-UR-12000-1 | Marathi | 416122 |
115 | Kolhapur Division | Teurwadi B.O | GDS BPM-UR-12000-1 | Marathi | 416508 |
116 | Kolhapur Division | Turambe B.O | GDS BPM-ST-12000-1 | Marathi | 416208 |
117 | Kolhapur Division | Umgaon B.O | GDS BPM-SC-12000-1 | Marathi | 416509 |
118 | Kolhapur Division | Vathar T/F vadgaon B.O | GDS ABPM-UR-10000-1 | Marathi | 416112 |
119 | Kolhapur Division | Vesarde B.O | GDS ABPM-UR-10000-1 | Marathi | 416210 |
120 | Kolhapur Division | Vishalgad Amba B.O | GDS BPM-UR-12000-1 | Marathi | 415101 |
121 | Kolhapur Division | Waghapur B.O | GDS ABPM-UR-10000-1 | Marathi | 416209 |
122 | Kolhapur Division | Walwa Bk S.O | GDS ABPM-OBC-10000-1 | Marathi | 416221 |
123 | Kolhapur Division | Warul B.O | GDS BPM-UR-12000-1 | Marathi | 415101 |
124 | Kolhapur Division | Washi B.O | GDS ABPM-ST-10000-1 | Marathi | 416011 |
125 | Kolhapur Division | Yalgud B.O | GDS ABPM-OBC-10000-1 | Marathi | 416236 |
126 | Kolhapur Division | Yamage B.O | GDS BPM-UR-12000-1 | Marathi | 416219 |
127 | Kolhapur Division | Yerandol B.O | GDS BPM-UR-12000-1 | Marathi | 416505 |
FAQs
1. Can candidates from other states apply for Kolhapur Postal Circle recruitment? Yes, the recruitment is open to candidates from across India. However, knowledge of the local language is preferred.
2. Is there an application fee? Yes, candidates are required to pay a nominal application fee as specified in the official notification.
3. How can I download my admit card for the written examination? Admit cards can be downloaded from the official recruitment website using your registration ID and password.
4. Will there be training provided for selected candidates? Yes, selected candidates will undergo a comprehensive training program before assuming their roles.
5. Can I apply for multiple positions? Candidates can apply for multiple positions if they meet the eligibility criteria for each role. However, a separate application must be submitted for each position.
Embark on a fulfilling career journey by joining the Kolhapur Postal Circle. This recruitment presents a unique opportunity to contribute to a time-honored institution while enjoying the benefits of a stable and rewarding job. Don’t miss this chance to be a part of the postal legacy!